Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Springs | 20.57 | 9 | details |
2 | 38th Volvo Open Cup | Riga | 2019-01-26 | Springs | 23.12 | 10 | details |
3 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Springs | 21.99 | 5 | details |
4 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Springs | 25.39 | 2 | details |
5 | 36th Volvo Open Cup | Riga | 2018-05-05 | Springs | 15.62 | 15 | details |
6 | 35th Volvo Open Cup | Riga | 2018-01-27 | Springs | 17.32 | 11 | details |
7 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Springs | 20.42 | 14 | details |
8 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Springs | 21.49 | 14 | details |
9 | Ventspils Perle 2017 | Ventspils | 2017-10-14 | Springs | 11.72 | 8 | details |
10 | Katrina Cup 2017 | Tukums | 2017-04-08 | Cubs | 20.25 | 12 | details |
11 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Cubs | 19.52 | 18 | details |
12 | Ventspils Perle 2016 | Ventspils | 2016-10-29 | Beginner | 17.07 | 5 | details |
13 | 30th Volvo Open Cup | Riga | 2016-05-07 | Beginner | 15.50 | 6 | details |
14 | Katrina Cup 2016 | Tukums | 2016-04-23 | Beginner | 13.44 | 8 | details |
15 | Ventspils Perle 2015 | Ventspils | 2015-10-24 | Beginner | 10.36 | 7 | details |
Is the name of the skater incorrectly spelled?