Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 6 | 19.17 | 14 | details |
| 2 | Dundee Open 2015 | Dundee | 2015-08-14 | Level 5 | 22.97 | 8 | details |
| 3 | Dundee Annuals 2015 | Dundee | 2015-05-17 | Level 5 | 26.90 | 5 | details |
| 4 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 5 | 17.20 | 14 | details |
| 5 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 5 | 18.63 | 11 | details |
| 6 | Skate Southern 2013 | London | 2013-09-22 | Level 4 | 20.20 | 5 | details |
| 7 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 4 | 16.17 | 20 | details |
| 8 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 4 | 27.60 | 9 | details |
| 9 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 4 | 22.00 | 6 | details |
| 10 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 4 | 14.99 | 16 | details |
| 11 | Hull Opens 2011 | Hull | 2011-07-07 | Level 4 | 11.83 | 22 | details |
Is the name of the skater incorrectly spelled?