Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 4 | 13.24 | 24 | details |
| 2 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 4 | 16.98 | 10 | details |
| 3 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 4 | 16.38 | 18 | details |
| 4 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 3 | 11.65 | 18 | details |
| 5 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 3 | 17.28 | 19 | details |
| 6 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 3 | 21.61 | 14 | details |
| 7 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 3 | 21.37 | 17 | details |
| 8 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 2 | 17.34 | 9 | details |
| 9 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 2 | 24.34 | 3 | details |
| 10 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 1 | 14.86 | 6 | details |
Is the name of the skater incorrectly spelled?