Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Beginner | 12.37 | 17 | details |
2 | Skate Ayrshire 2018 | Stevenston | 2018-08-31 | Beginner | 12.10 | 3 | details |
3 | Dundee Open 2018 | Dundee | 2018-08-11 | Beginner | 10.82 | 14 | details |
4 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Beginner | 9.92 | 10 | details |
5 | Magnum Opens 2016 | Auchenharvie | 2016-03-03 | Beginner | 9.03 | 16 | details |
6 | Coventry Open 2015 | Coventry | 2015-06-23 | Beginner | 10.43 | 16 | details |
7 | Deeside Open 2015 | Deeside | 2015-06-21 | Beginner | 8.97 | 11 | details |
8 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Beginner | 7.39 | 24 | details |
9 | Magnum Opens 2015 | Auchenharvie | 2015-03-05 | Beginner | 6.59 | 22 | details |
Is the name of the skater incorrectly spelled?