Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Beginner | 12.05 | 7 | details |
| 2 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Beginner | 10.59 | 8 | details |
| 3 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Beginner | 8.27 | 18 | details |
| 4 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 2 | 12.51 | 17 | details |
| 5 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 2 | 13.39 | 22 | details |
| 6 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 1 | 18.61 | 8 | details |
| 7 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 1 | 14.22 | 10 | details |
Is the name of the skater incorrectly spelled?