Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 3 | 23.13 | 2 | details |
| 2 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 2 | 17.98 | 9 | details |
| 3 | Young Stars 2019 | Sheffield | 2019-04-22 | Level 2 | 18.92 | 5 | details |
| 4 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 2 | 16.51 | 5 | details |
| 5 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 2 | 18.80 | 3 | details |
| 6 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Beginner | 14.63 | 2 | details |
| 7 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Beginner | 15.20 | 2 | details |
| 8 | Dundee Open 2015 | Dundee | 2015-08-14 | Beginner | 11.01 | 10 | details |
Is the name of the skater incorrectly spelled?