Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate London Spring Open 2023 | London | 2023-03-13 | Basic novice | 14.58 | 29 | details |
2 | Skate Southern International 2019 | London | 2019-09-23 | Level 3 | 17.00 | 9 | details |
3 | Skate Southern International 2018 | London | 2018-09-24 | Level 1 | 15.35 | 5 | details |
4 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 1 | 17.44 | 7 | details |
5 | Guildford Open 2018 | Guildford | 2018-05-21 | Level 3 | 21.91 | 1 | details |
6 | Skate Southern International 2017 | London | 2017-09-25 | Beginner | 12.76 | 15 | details |
7 | Lee Valley Open 2017 | London | 2017-07-10 | Beginner | 16.85 | 2 | details |
8 | Coventry Open 2017 | Coventry | 2017-06-26 | Beginner | 14.65 | 3 | details |
9 | Guildford Open 2017 | Guildford | 2017-05-22 | Level 2 | 17.03 | 1 | details |
10 | Skate Southern Club International 2017 | London | 2017-03-20 | Beginner | 13.85 | 14 | details |
11 | Lee Valley Beginner Singles 2016 | London | 2016-11-21 | Beginner | 11.10 | 9 | details |
12 | Guildford Open 2016 | Guildford | 2016-05-23 | Level 2 | 14.30 | 10 | details |
13 | Skate Southern 2015 | London | 2015-03-16 | Beginner | 15.93 | 1 | details |
Is the name of the skater incorrectly spelled?