Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry Open 2019 | Coventry | 2019-06-24 | Level 2 | 18.43 | 13 | details |
| 2 | Guildford Open 2019 | Guildford | 2019-05-20 | Level 2 | 17.19 | 6 | details |
| 3 | MKISC 2019 | Milton Keynes | 2019-02-13 | Level 2 | 16.25 | 9 | details |
| 4 | Skate Southern International 2018 | London | 2018-09-24 | Level 2 | 16.23 | 10 | details |
| 5 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 1 | 16.72 | 6 | details |
| 6 | Guildford Open 2018 | Guildford | 2018-05-21 | Beginner | 10.64 | 7 | details |
| 7 | Skate Southern Club International 2018 | London | 2018-03-12 | Beginner | 11.93 | 13 | details |
| 8 | MKISC 2018 | Milton Keynes | 2018-03-06 | Beginner | 11.51 | 4 | details |
| 9 | Coventry Open 2017 | Coventry | 2017-06-26 | Beginner | 11.47 | 15 | details |
| 10 | Skate Southern Club International 2017 | London | 2017-03-20 | Beginner | 8.79 | 36 | details |
| 11 | Coventry Open 2016 | Coventry | 2016-06-27 | Beginner | 5.66 | 17 | details |
Is the name of the skater incorrectly spelled?