Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Cactus Classic 2024 | Scottsdale | 2024-07-18 | Junior | 23.21 | 7 | details | 44.43 | 7 | details | 67.64 | 7 |
2 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Junior | 21.75 | 14 | details | 45.91 | 14 | details | 67.66 | 14 |
3 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Junior | 22.57 | 22 | details | 46.04 | 21 | details | 68.61 | 21 |
4 | NQS Cactus Classic 2022 | Scottsdale | 2022-07-14 | Junior | 19.21 | 15 | details | 47.00 | 15 | details | 66.21 | 15 |
5 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Novice | 21.33 | 14 | details | 35.47 | 14 | details | 56.80 | 14 |
6 | Southwest Pacific Regional Singles Challenge 2020 | Irvine | 2019-10-16 | Novice | 15.45 | 25 | details | 35.29 | 23 | details | 50.74 | 24 |
7 | Southwest Pacific Regional Championships 2019 | Anaheim | 2018-10-18 | Novice | 32.45 | 14 | details | |||||
8 | Southwest Pacific Regional Championships 2018 | Ontario | 2017-10-11 | Novice | 29.50 | 14 | details | |||||
9 | Southwest Pacific Regional Championships 2017 | Scottsdale | 2016-09-28 | Novice | 16.35 | 18 | details | 25.46 | 18 | details | 41.81 | 18 |
Is the name of the skater incorrectly spelled?