Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 3 | 13.93 | 23 | details |
| 2 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 3 | 12.95 | 18 | details |
| 3 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 3 | 18.16 | 20 | details |
| 4 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 3 | 20.85 | 18 | details |
| 5 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 2 | 14.79 | 13 | details |
| 6 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 2 | 21.95 | 11 | details |
| 7 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 1 | 8.91 | 14 | details |
Is the name of the skater incorrectly spelled?