Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Cup of Nice 2012 | Nice | 2012-10-24 | Senior ice dance | 35.21 | 12 | details | 55.01 | 11 | details | 90.22 | 11 |
2 | Four Continents Championships 2012 | Colorado Springs | 2012-02-07 | Senior ice dance | 35.93 | 10 | details | 55.64 | 10 | details | 91.57 | 10 |
3 | Golden Spin 2011 | Zagreb | 2011-12-08 | Senior ice dance | 31.84 | 12 | details | 55.81 | 12 | details | 87.65 | 12 |
4 | Four Continents Championships 2011 | Taipei City | 2011-02-15 | Senior ice dance | 40.68 | 11 | details | 47.87 | 10 | details | 88.55 | 10 |
5 | Cup of Nice 2010 | Nice | 2010-10-13 | Senior ice dance | 27.92 | 10 | details | 50.02 | 9 | details | 77.94 | 10 |
6 | Four Continents Championships 2008 | Goyang-si | 2008-02-11 | Senior | 28.63 | 23 | details | 48.26 | 23 | details | 76.89 | 24 |
7 | JGP Pokal der Blauen Schwerter 2007 | Chemnitz | 2007-10-10 | Junior | 27.67 | 22 | details | 44.97 | 23 | details | 72.64 | 23 |
8 | JGP Mexico Cup 2006 | Mexico City | 2006-09-12 | Junior | 27.33 | 12 | details | 45.76 | 12 | details | 73.09 | 12 |
Is the name of the skater incorrectly spelled?