Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lee Valley Open 2018 | London | 2018-07-09 | Level 5 | 23.48 | 1 | details |
2 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 5 | 16.92 | 8 | details |
3 | Oxford Open Autumn 2017 | Oxford | 2017-10-30 | Level 5 | 19.61 | 3 | details |
4 | Skate Southern International 2017 | London | 2017-09-25 | Basic novice A | 22.46 | 2 | details |
5 | ISSA OPEN 2016 | Sheffield | 2016-11-08 | Level 3 | 14.71 | 6 | details |
6 | Oxford Open Autumn 2016 | Oxford | 2016-10-10 | Level 3 | 16.81 | 1 | details |
7 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Level 3 | 15.87 | 4 | details |
Is the name of the skater incorrectly spelled?