Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Deeside Open 2018 | Deeside | 2018-10-08 | Level 2 | 15.16 | 15 | details |
| 2 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 2 | 15.10 | 18 | details |
| 3 | Bracknell Open 2018 | Bracknell | 2018-04-20 | Level 1 | 20.41 | 1 | details |
| 4 | Skate Southern International 2017 | London | 2017-09-25 | Level 1 | 16.08 | 4 | details |
| 5 | Coventry Open 2017 | Coventry | 2017-06-26 | Level 1 | 15.07 | 14 | details |
| 6 | Skate Southern Club International 2017 | London | 2017-03-20 | Beginner | 13.93 | 13 | details |
| 7 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Beginner | 10.81 | 16 | details |
Is the name of the skater incorrectly spelled?