Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Basic novice | 22.95 | 29 | details |
2 | Kaunas Ice Spring Cup 2019 | Kaunas | 2019-04-06 | Springs | 27.68 | 5 | details |
3 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Springs | 30.11 | 3 | details |
4 | Lithuanian Championships 2018 | Elektrėnai | 2018-12-01 | Springs | 25.78 | 12 | details |
5 | Kaunas Ice Autumn Cup 2018 | Kaunas | 2018-10-27 | Basic novice | 21.91 | 10 | details |
6 | Kaunas Ice Winter Cup 2018 | Kaunas | 2018-02-09 | Cubs | 19.46 | 15 | details |
7 | Kaunas Ice Christmas Cup 2017 | Kaunas | 2017-12-16 | Cubs | 23.37 | 17 | details |
8 | Kaunas Ice Autumn Cup 2017 Interclub | Kaunas | 2017-10-19 | Cubs | 22.92 | 20 | details |
9 | Kaunas Ice Winter Cup 2017 | Kaunas | 2017-03-03 | Cubs | 13.99 | 15 | details |
10 | Kaunas Ice Christmas Cup 2016 | Kaunas | 2016-12-16 | Cubs | 14.10 | 27 | details |
Is the name of the skater incorrectly spelled?