Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | European Championship 2017 | Ostrava | 2017-01-25 | Senior | 24.55 | 34 | video | |||||
2 | Bulgarian Championships - Priz Victoria 2016 | Sofia | 2016-03-25 | Senior | 35.75 | 1 | details | 69.11 | 1 | details | 104.86 | 1 |
3 | 27th Sportland Trophy ISU | Budapest | 2016-03-02 | Senior | 49.17 | 5 | details | 82.90 | 10 | details | 132.07 | 8 |
4 | Sofia Trophy 2016 | Sofia | 2016-02-10 | Senior | 47.33 | 4 | details | 72.99 | 4 | details | 120.32 | 5 |
5 | Bulgarian Championships 2015 | Sofia | 2015-12-18 | Senior | 37.91 | 2 | details | 71.27 | 1 | details | 109.18 | 1 |
6 | Golden Spin 2015 | Zagreb | 2015-12-03 | Senior | 31.04 | 16 | details | 60.60 | 15 | details | 91.64 | 16 |
7 | NRW Trophy 2015 | Dortmund | 2015-11-24 | Senior | 36.30 | 16 | video | 66.10 | 15 | video | 102.40 | 16 |
8 | 4th Denkova-Staviski Cup | Sofia | 2015-10-20 | Senior | 35.20 | 12 | video | 57.24 | 13 | details | 92.44 | 13 |
9 | European Championship 2011 | Bern | 2011-01-24 | Senior | 39.11 | 20 | video | 67.68 | 22 | details | 106.79 | 23 |
10 | Golden Spin 2010 | Zagreb | 2010-12-09 | Senior | 33.56 | 13 | details | 70.11 | 11 | details | 103.67 | 12 |
11 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 37.44 | 16 | details | 64.99 | 17 | details | 102.43 | 17 |
12 | NRW Trophy 2007 | Dortmund | 2007-11-30 | Senior | 34.90 | 4 | details | 69.27 | 2 | details | 104.17 | 3 |
13 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 36.22 | 32 | details | |||||
14 | Winter Universiade 2007 | Torino | 2007-01-17 | Senior | 32.63 | 19 | details | 62.40 | 18 | details | 95.03 | 19 |
15 | Karl Schäfer Memorial 2005 | Wien | 2005-10-12 | Senior | 31.46 | 16 | details | 69.43 | 11 | video | 100.89 | 14 |
Is the name of the skater incorrectly spelled?