Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 36th Volvo Open Cup | Riga | 2018-05-05 | Basic novice B | 23.03 | 5 | details |
2 | 35th Volvo Open Cup | Riga | 2018-01-27 | Basic novice B | 23.34 | 5 | details |
3 | Ventspils Perle 2017 | Ventspils | 2017-10-14 | Novice | 16.25 | 3 | details |
4 | Katrina Cup 2017 | Tukums | 2017-04-08 | Springs | 25.07 | 2 | details |
5 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Springs | 24.33 | 4 | details |
6 | 32nd Volvo Open Cup | Riga | 2017-01-28 | Springs | 23.52 | 5 | details |
7 | Ventspils Perle 2016 | Ventspils | 2016-10-29 | Springs | 20.39 | 5 | details |
8 | Tukuma Cup 2014 | Tukums | 2014-11-21 | Beginner | 17.73 | 3 | details |
9 | Ventspils Perle 2014 | Ventspils | 2014-10-25 | Beginner | 15.54 | 1 | details |
Is the name of the skater incorrectly spelled?