Canada
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Canada 2025 | Saskatoon | 2025-10-31 | Senior | 75.50 | 12 | details | 141.40 | 12 | details | 216.90 | 12 |
| 2 | 33rd Ondrej Nepela Trophy | Bratislava | 2025-09-25 | Senior | 71.76 | 10 | details | 139.15 | 10 | details | 210.91 | 10 |
| 3 | Kinoshita Group Cup 2025 | Osaka | 2025-09-04 | Senior | 78.73 | 10 | details | 142.45 | 8 | details | 221.18 | 7 |
| 4 | World Team Trophy 2025 | Tokyo | 2025-04-17 | Senior | 72.86 | 10 | details | 130.60 | 11 | details | 203.46 | 11 |
| 5 | Four Continents Championships 2025 | Seoul | 2025-02-19 | Senior | 69.35 | 12 | details | 128.56 | 16 | details | 197.91 | 16 |
| 6 | Skate Canada 2024 | Halifax | 2024-10-25 | Senior | 76.74 | 9 | details | 145.75 | 6 | details | 222.49 | 7 |
| 7 | Denis Ten Memorial 2024 | Nur-Sultan | 2024-10-02 | Senior | 56.06 | 13 | details | 142.41 | 7 | details | 198.47 | 8 |
| 8 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Senior | 60.35 | 6 | details | 139.51 | 1 | details | 199.86 | 5 |
| 9 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior | 77.74 | 4 | details | 134.00 | 9 | details | 211.74 | 8 |
| 10 | Skate Canada 2023 | Vancouver | 2023-10-27 | Senior | 72.56 | 9 | details | 116.82 | 12 | details | 189.38 | 12 |
| 11 | Nebelhorn Trophy 2023 | Oberstdorf | 2023-09-20 | Senior | 65.03 | 7 | details | 144.85 | 5 | details | 209.88 | 5 |
| 12 | Cranberry Cup International 2023 | Norwood | 2023-08-11 | Senior | 69.13 | 7 | details | 133.69 | 4 | details | 202.82 | 4 |
| 13 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Senior | 72.61 | 3 | details | 146.80 | 2 | details | 219.41 | 2 |
| 14 | World Junior Championship 2023 | Calgary | 2023-02-27 | Junior | 71.34 | 11 | details | 129.60 | 11 | details | 200.94 | 13 |
| 15 | JGP Egna 2022 | Egna-Neumarkt | 2022-10-12 | Junior | 71.50 | 5 | video | 126.06 | 8 | video | 197.56 | 5 |
| 16 | JGP Ostrava 2022 | Ostrava | 2022-08-31 | Junior | 65.33 | 7 | video | 117.49 | 7 | video | 182.82 | 7 |
| 17 | Ice Challenge 2021 | Graz | 2021-11-10 | Junior | 64.24 | 1 | details | 115.80 | 3 | details | 180.04 | 2 |
| 18 | Youth Olympics 2020 | Lausanne | 2020-01-10 | Junior | 70.96 | 4 | details | 134.27 | 4 | video | 205.23 | 4 |
| 19 | JGP Zagreb 2019 | Zagreb | 2019-09-25 | Junior | 52.57 | 14 | video | 111.96 | 10 | video | 164.53 | 12 |
| 20 | JGP Courchevel 2019 | Courchevel | 2019-08-21 | Junior | 69.54 | 3 | video | 131.17 | 3 | video | 200.71 | 2 |
| 21 | JGP Ostrava 2018 | Ostrava | 2018-09-26 | Junior | 66.01 | 6 | video | 119.07 | 7 | video | 185.08 | 6 |
| 22 | JGP Bratislava 2018 | Bratislava | 2018-08-22 | Junior | 60.79 | 8 | video | 119.34 | 8 | video | 180.13 | 8 |
| 23 | Egna Spring Trophy 2018 | Egna | 2018-04-04 | Advanced novice | 43.39 | 1 | details | 86.23 | 1 | details | 129.62 | 1 |
| 24 | Challenge Cup 2017 | Den Haag | 2017-02-23 | Advanced novice | 31.76 | 3 | details | 67.44 | 3 | details | 99.20 | 3 |
Is the name of the skater incorrectly spelled?