Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tayside Trophy Club International 2021 | Dundee | 2021-11-03 | Level 2 | 22.89 | 3 | details |
2 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 1 | 18.34 | 1 | details |
3 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Level 1 | 16.43 | 1 | details |
4 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 1 | 17.00 | 5 | details |
5 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Beginner | 17.26 | 1 | details |
6 | Dundee Open 2018 | Dundee | 2018-08-11 | Beginner | 13.85 | 4 | details |
7 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Beginner | 13.81 | 5 | details |
8 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Beginner | 8.49 | 6 | details |
9 | Magnum Opens 2017 | Auchenharvie | 2017-03-02 | Beginner | 7.73 | 3 | details |
Is the name of the skater incorrectly spelled?