Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 2 | 17.91 | 8 | details |
| 2 | Tayside Trophy Club International 2019 | Dundee | 2019-08-09 | Level 2 | 17.56 | 8 | details |
| 3 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 1 | 18.58 | 1 | details |
| 4 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Beginner | 16.29 | 2 | details |
| 5 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Beginner | 13.35 | 3 | details |
| 6 | Dundee Open 2017 | Dundee | 2017-07-14 | Beginner | 9.49 | 24 | details |
| 7 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Beginner | 7.77 | 6 | details |
| 8 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Beginner | 8.72 | 12 | details |
Is the name of the skater incorrectly spelled?