Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Elitseriefinalen 2010-11 | Halmstad | 2011-04-08 | Senior | 58.74 | 1 | details | 138.34 | 1 | details | 197.08 | 1 |
2 | Nordics 2011 | Copenhagen | 2011-02-10 | Senior | 69.86 | 2 | details | 110.96 | 3 | details | 180.82 | 3 |
3 | European Championship 2011 | Bern | 2011-01-24 | Senior | 66.62 | 8 | video | 105.96 | 21 | video | 172.58 | 14 |
4 | Swedish Championship 2010/2011 | Malmö | 2010-12-16 | Senior | 71.95 | 1 | details | 133.36 | 1 | details | 205.31 | 1 |
5 | 13th Merano Cup | Merano | 2010-11-19 | Senior | 61.66 | 2 | details | 106.32 | 6 | details | 167.98 | 3 |
6 | Skate Canada 2010 | Kingston | 2010-10-28 | Senior | 57.49 | 11 | video | 118.35 | 11 | video | 175.84 | 11 |
7 | Finlandia Trophy 2010 | Vantaa | 2010-10-07 | Senior | 67.64 | 1 | video | 117.79 | 4 | video | 185.43 | 2 |
8 | Nordics 2010 | Asker | 2010-02-04 | Senior | 69.65 | 1 | details | 119.52 | 1 | details | 189.17 | 1 |
9 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 69.20 | 10 | video | 113.90 | 17 | video | 183.10 | 15 |
10 | Swedish Championship 2009/2010 | Linköping | 2009-12-17 | Senior | 68.86 | 1 | details | 143.96 | 1 | details | 212.82 | 1 |
11 | NHK Trophy 2009 | Nagano | 2009-11-05 | Senior | 64.64 | 11 | video | 111.37 | 11 | video | 176.01 | 12 |
12 | Finlandia Trophy 2009 | Vantaa | 2009-10-08 | Senior | 66.87 | 4 | video | 118.71 | 6 | video | 185.58 | 6 |
13 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 68.61 | 16 | video | 113.70 | 20 | video | 182.31 | 20 |
14 | Winter Universiade 2009 | Harbin | 2009-02-21 | Senior | 56.37 | 9 | details | 103.76 | 12 | details | 160.13 | 11 |
15 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 68.19 | 7 | video | 117.96 | 10 | video | 186.15 | 8 |
16 | Swedish Championship 2008/2009 | Linköping | 2008-12-04 | Senior | 72.68 | 1 | details | 123.91 | 1 | details | 196.59 | 1 |
17 | Cup of Russia 2008 | Moscow | 2008-11-20 | Senior | 66.21 | 7 | details | 118.86 | 9 | details | 185.07 | 8 |
18 | Cup of China 2008 | Beijing | 2008-11-05 | Senior | 64.81 | 6 | details | 109.12 | 8 | details | 173.93 | 8 |
19 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 69.02 | 10 | video | 124.70 | 15 | video | 193.72 | 14 |
20 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 65.62 | 5 | details | 116.83 | 10 | details | 182.45 | 7 |
21 | Swedish Championship 2007/2008 | Göteborg | 2007-12-07 | Senior | 75.29 | 1 | details | 143.98 | 1 | details | 219.27 | 1 |
22 | Cup of Russia 2007 | Moscow | 2007-11-22 | Senior | 60.08 | 10 | video | 122.38 | 8 | details | 182.46 | 10 |
23 | Skate America 2007 | REading | 2007-10-25 | Senior | 54.15 | 11 | video | 98.37 | 10 | details | 152.52 | 11 |
24 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 66.09 | 15 | details | 140.20 | 7 | video | 206.29 | 9 |
25 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 64.83 | 7 | details | 112.71 | 11 | details | 177.54 | 10 |
26 | Swedish Championship 2006/2007 | Borås | 2006-12-06 | Senior | 73.09 | 1 | details | 127.93 | 1 | details | 201.02 | 1 |
27 | NHK Trophy 2006 | Nagan | 2006-11-30 | Senior | 63.95 | 7 | details | 105.05 | 9 | video | 169.00 | 9 |
28 | Cup of Russia 2006 | Moscow | 2006-11-24 | Senior | 67.25 | 5 | video | 117.45 | 7 | video | 184.70 | 6 |
29 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 56.21 | 23 | details | 110.37 | 22 | details | 166.58 | 23 |
30 | Olympics 2006 | Torino | 2006-02-10 | Senior | 59.55 | 23 | video | 102.40 | 22 | video | 161.95 | 23 |
31 | European Championship 2006 | Lyon | 2006-01-17 | Senior | 57.68 | 13 | details | 109.69 | 16 | details | 167.37 | 14 |
32 | Swedish Championship 2005/2006 | Karlskrona | 2005-12-07 | Senior | 60.77 | 1 | details | 113.00 | 2 | details | 173.77 | 2 |
33 | Cup of Russia 2005 | St. Petersburg | 2005-11-24 | Senior | 55.37 | 11 | details | 100.80 | 11 | details | 156.17 | 11 |
34 | Skate America 2005 | Atlantic City | 2005-10-20 | Senior | 51.19 | 10 | details | 92.20 | 12 | details | 143.39 | 11 |
35 | Nebelhorn Trophy 2005 | Oberstdorf | 2005-09-29 | Senior | 44.22 | 17 | details | 89.32 | 15 | details | 133.54 | 16 |
Is the name of the skater incorrectly spelled?