Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Junior | 37.80 | 6 | details | 70.97 | 6 | details | 108.77 | 7 |
| 2 | Skate Malmö 2023 | Malmö | 2023-03-24 | Advanced novice | 33.53 | 3 | details | 46.96 | 12 | details | 80.49 | 7 |
| 3 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Advanced novice | 27.83 | 15 | details | 43.26 | 19 | details | 71.09 | 17 |
| 4 | Skate Malmö 2019 | Malmö | 2019-03-08 | Basic novice | 23.09 | 10 | details | |||||
| 5 | Skate Malmö 2018 | Malmö | 2018-03-08 | Cubs | 20.26 | 10 | details | |||||
| 6 | Stockholm Trophy 2017 | Stockholm | 2017-03-03 | Cubs | 15.31 | 14 | details | |||||
| 7 | Gliss Open 2017 | Tallinn | 2017-01-12 | Chicks | 21.59 | 11 | details | |||||
Is the name of the skater incorrectly spelled?