Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Finnish Championships 2026 | Lahti | 2025-12-12 | Senior | 39.57 | 14 | details | 64.26 | 15 | details | 103.83 | 14 |
| 2 | Skate Malmö 2024 | Malmö | 2024-03-15 | Junior | 38.78 | 4 | details | 62.15 | 11 | details | 100.93 | 9 |
| 3 | Gliss Open 2024 | Tallinn | 2024-02-18 | Junior | 36.29 | 13 | details | 62.43 | 15 | details | 98.72 | 13 |
| 4 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Junior | 33.98 | 9 | details | 64.58 | 8 | details | 98.56 | 9 |
| 5 | Gliss Extra 2023 | Tallinn | 2023-10-21 | Junior | 35.60 | 6 | details | 67.83 | 3 | details | 103.43 | 4 |
| 6 | Skate Malmö 2023 | Malmö | 2023-03-24 | Junior | 27.41 | 19 | details | 60.15 | 13 | details | 87.56 | 16 |
| 7 | Gliss Extra 2021 | Tallinn | 2021-10-15 | Advanced novice | 30.72 | 11 | details | 49.87 | 14 | details | 80.59 | 12 |
| 8 | HTP April Cup 2017 | Helsinki | 2017-04-08 | Springs | 29.10 | 4 | details | |||||
| 9 | Helsinki Trophy 2016 | Helsinki | 2016-09-23 | Springs | 22.42 | 21 | details | |||||
| 10 | Gliss Open 2016 | Tallinn | 2016-01-14 | Chicks | 20.66 | 3 | details | |||||
Is the name of the skater incorrectly spelled?