Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern International 2019 | London | 2019-09-23 | Level 1 | 10.76 | 19 | details |
| 2 | Coventry Open 2019 | Coventry | 2019-06-24 | Beginner | 16.14 | 4 | details |
| 3 | Skate Southern Club International 2019 | London | 2019-04-01 | Beginner | 13.22 | 18 | details |
| 4 | Skate Southern International 2018 | London | 2018-09-24 | Beginner | 10.96 | 13 | details |
| 5 | Coventry Open 2018 | Coventry | 2018-06-25 | Beginner | 13.31 | 4 | details |
| 6 | Skate Southern Club International 2018 | London | 2018-03-12 | Beginner | 10.16 | 19 | details |
| 7 | Coventry Open 2017 | Coventry | 2017-06-26 | Beginner | 10.32 | 13 | details |
| 8 | ISSA OPEN 2016 | Sheffield | 2016-11-08 | Beginner | 5.73 | 21 | details |
Is the name of the skater incorrectly spelled?