Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deeside IJS 2011 | Deeside | 2011-10-03 | Junior | 23.27 | 29 | details | |||||
| 2 | Lee Valley IJS 2011 | London | 2011-04-06 | Advanced novice | 22.41 | 9 | details | 33.22 | 11 | details | 55.63 | 11 |
| 3 | Deeside IJS and Welsh Championships 2010 | Deeside | 2010-10-19 | Advanced novice | 17.64 | 23 | details | 31.22 | 21 | details | 48.86 | 21 |
| 4 | Hull Open 2010 | Hull | 2010-07-09 | Level 7 | 28.90 | 4 | details | |||||
Is the name of the skater incorrectly spelled?