Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Hope Cup 2025 | Tartu | 2025-04-11 | Junior | 38.55 | 3 | details | 70.71 | 3 | details | 109.26 | 2 |
| 2 | Hope Cup 2024 | Tartu | 2024-04-12 | Junior | 35.36 | 4 | details | 65.42 | 2 | details | 100.78 | 4 |
| 3 | Hope Cup 2023 | Tartu | 2023-04-14 | Junior | 33.93 | 10 | details | 61.12 | 6 | details | 95.05 | 6 |
| 4 | Gliss Open 2020 | Tallinn | 2020-01-09 | Intermediate novice | 33.13 | 17 | details | |||||
| 5 | Hope Cup 2018 | Tartu | 2018-04-07 | Novice | 27.40 | 6 | details | |||||
| 6 | Gliss Open 2018 | Tallinn | 2018-01-11 | Basic novice A | 31.77 | 10 | details | |||||
| 7 | Gliss Open 2016 | Tallinn | 2016-01-14 | Cubs | 14.91 | 17 | details | |||||
Is the name of the skater incorrectly spelled?