Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Junior | 31.60 | 11 | details | 66.40 | 6 | details | 98.00 | 7 |
2 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Junior | 32.66 | 6 | details | 64.97 | 4 | details | 97.63 | 6 |
3 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Junior | 26.59 | 15 | details | 46.78 | 17 | details | 73.37 | 16 |
4 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Junior | 31.61 | 13 | details | 61.07 | 10 | details | 92.68 | 11 |
5 | Tartu Cup 2023 | Tartu | 2023-08-27 | Junior | 31.61 | 5 | details | 58.80 | 7 | details | 90.41 | 7 |
6 | Skate Malmö 2023 | Malmö | 2023-03-24 | Junior | 28.30 | 17 | details | 53.78 | 19 | details | 82.08 | 18 |
7 | Tartu Cup 2022 | Tartu | 2022-10-08 | Junior | 25.83 | 15 | details | 52.94 | 11 | details | 78.77 | 12 |
8 | Tallink Hotels Cup Interclub 2022 | Škoda Ice Rink | 2022-03-03 | Advanced novice | 21.68 | 34 | details | 39.73 | 34 | details | 61.41 | 34 |
9 | Tallink Hotels Cup Interclub 2020 | Tallinn | 2020-02-13 | Novice | 27.17 | 8 | details | |||||
10 | Gliss Open 2018 | Tallinn | 2018-01-11 | Basic novice A | 20.20 | 20 | details | |||||
11 | Lounakeskus Trophy 2017 | Tartu | 2017-02-24 | Springs | 18.89 | 4 | details | |||||
12 | Gliss Open 2016 | Tallinn | 2016-01-14 | Cubs | 16.65 | 11 | details |
Is the name of the skater incorrectly spelled?