Russia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Hope Cup 2019 | Tartu | 2019-04-12 | Basic novice | 39.56 | 4 | details |
| 2 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Basic novice | 43.18 | 1 | details |
| 3 | Tartu Cup 2018 | Tartu | 2018-10-06 | Basic novice | 38.40 | 1 | details |
| 4 | Hope Cup 2018 | Tartu | 2018-04-07 | Cubs | 35.76 | 1 | details |
| 5 | Lounakeskus Trophy 2017 | Tartu | 2017-02-24 | Cubs | 35.18 | 3 | details |
Is the name of the skater incorrectly spelled?