Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Beginner | 20.29 | 2 | details |
| 2 | 38th Volvo Open Cup | Riga | 2019-01-26 | Beginner | 23.34 | 1 | details |
| 3 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Beginner | 25.24 | 1 | details |
| 4 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Beginner | 15.83 | 4 | details |
| 5 | 36th Volvo Open Cup | Riga | 2018-05-05 | Beginner | 20.32 | 7 | details |
| 6 | Olafa Cup 2018 | Ozolnieki | 2018-02-11 | Beginner | 21.01 | 1 | details |
| 7 | Ozo Winter Cup 2017 | Ozolnieki | 2017-12-16 | Beginner | 21.11 | 1 | details |
| 8 | 2nd Tomas Cup | Šiauliai | 2017-11-26 | Beginner | 23.97 | 1 | details |
| 9 | Tukuma Cup 2017 | Tukums | 2017-11-18 | Beginner | 19.06 | 1 | details |
| 10 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Beginner | 21.72 | 3 | details |
| 11 | Ice Prince and Princess 2017 | Daugavpils | 2017-11-04 | Beginner | 21.96 | 1 | details |
| 12 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Beginner | 20.77 | 2 | details |
| 13 | Katrina Cup 2017 | Tukums | 2017-04-08 | Beginner | 19.39 | 4 | details |
| 14 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Beginner | 21.20 | 3 | details |
| 15 | Ventspils Perle 2016 | Ventspils | 2016-10-29 | Beginner | 15.64 | 6 | details |
Is the name of the skater incorrectly spelled?