USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Sun Valley Summer Championships 2023 | Sun Valley | 2023-07-18 | Senior | 27.40 | 5 | details | 69.57 | 4 | details | 96.97 | 5 |
| 2 | Bellu Memorial 2023 | Otopeni | 2023-02-22 | Junior | 36.10 | 13 | details | 60.71 | 22 | details | 96.81 | 17 |
| 3 | Pacific Coast Sectional Singles Final 2023 | San Francisco | 2022-11-08 | Junior | 28.31 | 19 | details | 65.22 | 10 | details | 93.53 | 13 |
| 4 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Junior | 31.70 | 14 | details | 64.62 | 10 | details | 96.32 | 10 |
| 5 | NQS Copper Cup 2022 | Salt Lake City | 2022-08-11 | Junior | 37.17 | 3 | details | 59.69 | 4 | details | 96.86 | 3 |
| 6 | U.S. Figure Skating Championship Series 2021 - Spokane | Spokane | 2021-11-17 | Junior | 36.75 | 10 | details | 58.60 | 12 | details | 95.35 | 12 |
| 7 | Southwest Pacific Regional Championships 2019 | Anaheim | 2018-10-18 | Intermediate | 48.71 | 7 | details | |||||
| 8 | Southwest Pacific Regional Championships 2019 | Anaheim | 2018-10-18 | Intermediate | 28.61 | 12 | details | 46.19 | 15 | details | 74.80 | 15 |
| 9 | Southwest Pacific Regional Championships 2018 | Ontario | 2017-10-11 | Juvenile | 41.32 | 8 | details | |||||
Is the name of the skater incorrectly spelled?