Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Junior | 25.72 | 1 | details |
2 | B05 - Ozo Winter Cup 2019 | Ozolnieki | 2019-12-08 | Cubs | 18.20 | 1 | details |
3 | B02 - Ventspils Perle 2019 | Ventspils | 2019-10-26 | Cubs | 18.46 | 2 | details |
4 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Cubs | 16.21 | 2 | details |
5 | 38th Volvo Open Cup | Riga | 2019-01-26 | Cubs | 18.32 | 3 | details |
6 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Cubs | 17.48 | 2 | details |
7 | 36th Volvo Open Cup | Riga | 2018-05-05 | Chicks | 15.15 | 3 | details |
8 | Jelgava Spring Cup 2018 | Jelgava | 2018-03-10 | Chicks | 15.43 | 1 | details |
9 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Chicks | 14.96 | 2 | details |
10 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Chicks | 11.06 | 2 | details |
11 | Ventspils Perle 2017 | Ventspils | 2017-10-14 | Chicks | 13.76 | 2 | details |
Is the name of the skater incorrectly spelled?