Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Novice | 21.24 | 3 | details |
2 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Novice | 26.70 | 4 | details |
3 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Beginner | 24.87 | 3 | details |
4 | B05 - Ozo Winter Cup 2019 | Ozolnieki | 2019-12-08 | Cubs | 18.76 | 8 | details |
5 | B02 - Ventspils Perle 2019 | Ventspils | 2019-10-26 | Cubs | 16.63 | 9 | details |
6 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Chicks | 15.42 | 7 | details |
7 | 38th Volvo Open Cup | Riga | 2019-01-26 | Chicks | 15.14 | 13 | details |
8 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Chicks | 18.17 | 7 | details |
9 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Chicks | 14.39 | 4 | details |
10 | 36th Volvo Open Cup | Riga | 2018-05-05 | Chicks | 17.13 | 21 | details |
11 | Jelgava Spring Cup 2018 | Jelgava | 2018-03-10 | Chicks | 15.11 | 17 | details |
12 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Chicks | 15.53 | 16 | details |
13 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Chicks | 9.50 | 22 | details |
14 | Ventspils Perle 2017 | Ventspils | 2017-10-14 | Chicks | 9.91 | 2 | details |
Is the name of the skater incorrectly spelled?