Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Novice | 19.86 | 5 | details |
2 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Springs | 26.05 | 8 | details |
3 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Springs | 22.34 | 8 | video |
4 | 49th Volvo Open Cup | Riga | 2023-05-06 | Cubs | 19.06 | 13 | details |
5 | B05 - Ozo Winter Cup 2019 | Ozolnieki | 2019-12-08 | Chicks | 18.30 | 7 | details |
6 | B02 - Ventspils Perle 2019 | Ventspils | 2019-10-26 | Chicks | 16.31 | 6 | details |
7 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Chicks | 15.32 | 8 | details |
8 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Chicks | 17.94 | 8 | details |
9 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Chicks | 15.11 | 3 | details |
10 | 36th Volvo Open Cup | Riga | 2018-05-05 | Pre-chicks | 14.30 | 4 | details |
11 | Jelgava Spring Cup 2018 | Jelgava | 2018-03-10 | Pre-chicks | 15.34 | 5 | details |
12 | Jelgava Winter Cup 2017 | Jelgava | 2017-12-09 | Pre-chicks | 15.37 | 4 | details |
13 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Pre-chicks | 9.89 | 9 | details |
14 | Ventspils Perle 2017 | Ventspils | 2017-10-14 | Chicks | 10.74 | 1 | details |
Is the name of the skater incorrectly spelled?