Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Junior | 26.61 | 10 | details | |||||
| 2 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Junior | 28.11 | 4 | details | 52.06 | 3 | details | 80.17 | 4 |
| 3 | British Championships 2014 | Sheffield | 2013-11-26 | Advanced novice | 18.96 | 31 | details | |||||
| 4 | Kyle Open 2013 | Ayr | 2013-05-24 | Advanced novice | 32.85 | 3 | details | |||||
| 5 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Advanced novice | 22.81 | 3 | details | 31.31 | 8 | details | 54.12 | 8 |
| 6 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Advanced novice | 16.78 | 16 | details | 34.52 | 8 | details | 51.30 | 10 |
| 7 | Welsh Open Championships 2012 | Deeside | 2012-10-08 | Advanced novice | 21.43 | 19 | details | 24.40 | 25 | details | 45.83 | 25 |
| 8 | IJS Sheffield 2012 | Sheffield | 2012-08-27 | Advanced novice | 20.31 | 24 | details | 29.60 | 24 | details | 49.91 | 25 |
| 9 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 6 | 24.81 | 1 | details | |||||
| 10 | Kyle Open 2011 | Ayr | 2011-05-20 | Level 6 | 27.21 | 2 | details | |||||
| 11 | Hull Open 2010 | Hull | 2010-07-09 | Level 5 | 19.47 | 7 | details | |||||
| 12 | Magnum Open 2010 | Irvine | 2010-03-12 | Level 5 | 25.38 | 2 | details | |||||
Is the name of the skater incorrectly spelled?