Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Junior | 28.50 | 17 | details | 50.44 | 18 | details | 78.94 | 18 |
| 2 | Skate Copenhagen 2025 | Hvidovre | 2025-03-27 | Junior | 27.77 | 23 | details | 46.44 | 27 | details | 74.21 | 28 |
| 3 | Gliss Open 2024 | Tallinn | 2024-02-18 | Advanced novice | 26.33 | 19 | details | 43.43 | 23 | details | 69.76 | 23 |
| 4 | Gliss Open 2018 | Tallinn | 2018-01-11 | Cubs | 10.02 | 41 | details | |||||
Is the name of the skater incorrectly spelled?