Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Diamond Spin 2024 | Katowice | 2024-10-15 | Junior pairs | 38.03 | 4 | details | 85.39 | 2 | details | 123.42 | 3 |
2 | JGP Gdansk 2024 | Gdansk | 2024-09-25 | Junior pairs | 45.70 | 7 | video | 84.75 | 6 | video | 130.45 | 6 |
3 | JGP Ostrava 2024 | Ostrava | 2024-09-04 | Junior pairs | 42.46 | 10 | video | 78.22 | 9 | video | 120.68 | 9 |
4 | Israel National Championships 2024 | Holon | 2024-04-03 | Junior pairs | 50.22 | 1 | details | 89.34 | 1 | details | 139.56 | 1 |
5 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior pairs | 45.83 | 12 | details | 78.98 | 10 | details | 124.81 | 11 |
6 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior pairs | 45.07 | 4 | details | 75.18 | 11 | details | 120.25 | 7 |
7 | Tayside Trophy 2023 | Dundee | 2023-10-14 | Junior pairs | 38.90 | 3 | details | 64.93 | 3 | details | 103.83 | 3 |
8 | John Nicks Pairs Challenge 2023 | New York | 2023-09-06 | Junior pairs | 38.36 | 1 | details | 63.78 | 2 | details | 102.14 | 2 |
9 | JGP Linz 2023 | Linz | 2023-08-30 | Junior pairs | 39.32 | 6 | video | 65.10 | 7 | video | 104.42 | 7 |
10 | Open Ice Mall Cup 2018 Non ISU | Eilat | 2018-01-31 | Cubs | 34.98 | 1 | details |
Is the name of the skater incorrectly spelled?