Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Polish Junior Championships 2025 | Krynica-Zdroj | 2025-01-18 | Junior | 25.59 | 22 | details | 54.53 | 18 | details | 80.12 | 19 |
2 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Junior | 21.48 | 10 | details | 44.92 | 10 | details | 66.40 | 10 |
3 | Mini Europa 2024 | Warsaw | 2024-03-01 | Junior | 19.01 | 13 | details | 48.72 | 12 | details | 67.73 | 13 |
4 | Polish Junior Championships 2024 | Krynica-Zdroj | 2024-01-19 | Junior | 24.54 | 25 | details | 47.41 | 22 | details | 71.95 | 22 |
5 | Mini Europa 2023 | Warsaw | 2023-02-17 | Junior | 26.33 | 8 | details | 52.66 | 6 | details | 78.99 | 7 |
6 | Polish Junior Championships 2023 | Katowice-Janow | 2023-01-20 | Junior | 23.94 | 26 | details | 48.03 | 24 | details | 71.97 | 24 |
7 | Mini Europa 2022 | Warsaw | 2022-02-04 | Junior | 17.43 | 13 | details | 40.98 | 8 | details | 58.41 | 11 |
8 | Mentor Torun Cup 2018 Interclub | Torun | 2018-02-02 | Gold | 15.20 | 16 | details |
Is the name of the skater incorrectly spelled?