Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Belarusian Junior Championships 2025 | Minsk | 2025-01-30 | Junior | 44.21 | 4 | details | 98.79 | 4 | details | 143.00 | 4 |
2 | Belarusian Open Junior Championships 2024 | Minsk | 2024-01-12 | Junior | 44.61 | 6 | details | 80.20 | 7 | details | 124.81 | 7 |
3 | Belarusian Open Junior Championships 2023 | Minsk | 2023-01-27 | Junior | 46.97 | 8 | details | 93.11 | 7 | details | 140.08 | 7 |
4 | Winter Star 2022 nonISU | Minsk | 2022-02-10 | Advanced novice | 32.17 | 3 | details | 57.40 | 2 | details | 89.57 | 2 |
5 | Ice Star Interclub 2021 | Minsk | 2021-10-14 | Novice | 32.23 | 3 | details | 63.27 | 2 | details | 95.50 | 3 |
6 | Spring Star Interclub 2021 | Minsk | 2021-04-08 | Advanced novice | 23.95 | 6 | details | 51.55 | 3 | details | 75.50 | 6 |
7 | Ice Star Interclub 2020 | Minsk | 2020-10-29 | Junior | 27.26 | 4 | details | 49.90 | 4 | details | 77.16 | 4 |
8 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Advanced novice | 20.93 | 3 | details | 37.13 | 3 | details | 58.06 | 3 |
9 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Intermediate novice | 26.22 | 1 | details | |||||
10 | Kaunas Ice Winter Cup 2018 | Kaunas | 2018-02-09 | Cubs | 20.82 | 3 | details |
Is the name of the skater incorrectly spelled?