Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | 22nd Triglav Trophy | Jesenice | 2013-03-27 | Junior | 27.92 | 11 | details | |||||
| 2 | British Championships 2013 | Sheffield | 2012-11-26 | Junior | 23.55 | 22 | details | 49.55 | 17 | details | 73.10 | 20 |
| 3 | Welsh Open Championships 2012 | Deeside | 2012-10-08 | Junior | 27.37 | 13 | details | 54.01 | 9 | details | 81.38 | 10 |
| 4 | Hull Opens 2012 | Hull | 2012-09-14 | Junior | 29.36 | 4 | details | |||||
| 5 | IJS Sheffield 2012 | Sheffield | 2012-08-27 | Junior | 25.05 | 16 | details | 50.76 | 11 | details | 75.81 | 13 |
| 6 | Lee Valley IJS 2012 | London | 2012-04-17 | Junior | 28.27 | 5 | details | 54.76 | 6 | details | 83.03 | 6 |
| 7 | Southern IJS 2012 | London | 2012-03-12 | Junior | 28.55 | 4 | details | 47.88 | 8 | details | 76.43 | 6 |
| 8 | British Championships 2012 | Sheffield | 2011-11-21 | Advanced novice | 23.32 | 7 | details | 36.23 | 10 | details | 59.55 | 8 |
| 9 | Deeside IJS 2011 | Deeside | 2011-10-03 | Junior | 28.41 | 8 | details | 47.60 | 13 | details | 76.01 | 13 |
| 10 | Hull Opens 2011 | Hull | 2011-07-07 | Junior | 28.13 | 2 | details | 47.65 | 4 | details | 75.78 | 3 |
| 11 | Kyle Open 2011 | Ayr | 2011-05-20 | Junior | 18.82 | 9 | details | 43.82 | 6 | details | 62.64 | 6 |
| 12 | British Championships 2011 | Sheffield | 2010-11-21 | Advanced novice | 19.53 | 29 | details | 31.21 | 28 | details | 50.74 | 27 |
| 13 | Deeside IJS and Welsh Championships 2010 | Deeside | 2010-10-19 | Advanced novice | 21.00 | 12 | details | 36.54 | 12 | details | 57.54 | 12 |
| 14 | Sheffield IJS 2012 | Sheffield | 2010-08-30 | Advanced novice | 20.28 | 20 | details | 32.56 | 21 | details | 52.84 | 21 |
| 15 | Hull Open 2010 | Hull | 2010-07-09 | Novice | 35.82 | 4 | details | |||||
Is the name of the skater incorrectly spelled?