Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | British Championships 2013 | Sheffield | 2012-11-26 | Advanced novice | 22.67 | 4 | details | 40.12 | 6 | details | 62.79 | 6 |
2 | Welsh Open Championships 2012 | Deeside | 2012-10-08 | Advanced novice | 22.64 | 2 | details | 36.15 | 3 | details | 58.79 | 2 |
3 | Southern Open 2012 | London | 2012-09-24 | Advanced novice | 16.31 | 4 | details | 40.02 | 2 | details | 56.33 | 2 |
4 | Hull Opens 2012 | Hull | 2012-09-14 | Advanced novice | 22.03 | 4 | details | 34.04 | 4 | details | 56.07 | 4 |
5 | IJS Sheffield 2012 | Sheffield | 2012-08-27 | Advanced novice | 23.75 | 2 | details | 22.53 | 7 | details | 46.28 | 7 |
6 | Lee Valley IJS 2012 | London | 2012-04-17 | Advanced novice | 21.66 | 3 | details | 36.50 | 3 | details | 58.16 | 3 |
7 | Southern IJS 2012 | London | 2012-03-12 | Advanced novice | 22.14 | 2 | details | |||||
8 | British Championships 2012 | Sheffield | 2011-11-21 | Advanced novice | 18.53 | 5 | details | 30.98 | 6 | details | 49.51 | 6 |
9 | Deeside IJS 2011 | Deeside | 2011-10-03 | Advanced novice | 19.02 | 3 | details | 30.39 | 5 | details | 49.41 | 4 |
10 | Hull Opens 2011 | Hull | 2011-07-07 | Advanced novice | 20.64 | 3 | details | 31.01 | 5 | details | 51.65 | 3 |
Is the name of the skater incorrectly spelled?