Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Junior | 35.29 | 7 | details | 61.60 | 8 | details | 96.89 | 7 |
2 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Intermediate | 28.74 | 20 | details | 58.93 | 12 | details | 87.67 | 13 |
3 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 39.01 | 2 | details | 63.44 | 3 | details | 102.45 | 3 |
4 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 35.52 | 1 | details | 51.21 | 5 | details | 86.73 | 2 |
5 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 31.87 | 6 | details | 49.74 | 6 | details | 81.61 | 6 |
6 | U.S. Figure Skating Championship Series 2021 - Alpharetta | Alpharetta | 2021-11-15 | Intermediate | 32.16 | 4 | details | 53.74 | 6 | details | 85.90 | 5 |
7 | Gliss Open 2020 | Tallinn | 2020-01-09 | Basic novice | 33.98 | 8 | details | |||||
8 | 24th Eiscup Innsbruck | Innsbruck | 2019-11-22 | Basic novice | 31.43 | 1 | details | |||||
9 | 30th Coppa Europa | Folgaria | 2018-03-24 | Cubs | 21.66 | 22 | details |
Is the name of the skater incorrectly spelled?