Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Intermediate novice | 24.33 | 10 | details |
2 | Blackburn Opens 2024 | Blackburn | 2024-02-05 | Intermediate novice | 24.51 | 12 | details |
3 | Blackpool Ice Skating Festival 2023 | Blackpool | 2023-04-03 | Intermediate novice | 23.55 | 4 | details |
4 | Blackburn Opens 2023 | Blackburn | 2023-02-26 | Basic novice | 28.28 | 1 | details |
5 | North East Opens 2023 | Billingham | 2023-02-13 | Basic novice | 27.38 | 2 | details |
6 | Blackpool Ice Skating Festival 2022 | Blackpool | 2022-04-11 | Basic novice | 27.68 | 2 | details |
7 | North East Opens 2022 | Billingham | 2022-02-14 | Basic novice | 26.58 | 7 | details |
8 | North East Open 2019 | Billingham | 2019-07-15 | Level 1 | 15.31 | 8 | details |
9 | Coventry Open 2019 | Coventry | 2019-06-24 | Level 1 | 18.30 | 6 | details |
10 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Level 1 | 16.16 | 5 | details |
11 | Young Stars Sheffield 2018 | Sheffield | 2018-08-28 | Level 1 | 13.11 | 7 | details |
12 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 1 | 13.14 | 12 | details |
13 | Blackpool Ice Skating Festival 2018 | Blackpool | 2018-04-03 | Beginner | 12.53 | 7 | details |
Is the name of the skater incorrectly spelled?