Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Young Stars Sheffield 2021 | Sheffield | 2021-07-05 | Level 3 | 22.80 | 7 | details |
2 | Young Stars Sheffield 2020 | Sheffield | 2020-03-03 | Level 3 | 21.58 | 12 | details |
3 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 2 | 20.22 | 8 | details |
4 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Level 2 | 18.55 | 11 | details |
5 | Tayside Trophy Club International 2019 | Dundee | 2019-08-09 | Level 2 | 16.75 | 12 | details |
6 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 1 | 15.22 | 9 | details |
7 | Young Stars 2019 | Sheffield | 2019-04-22 | Level 1 | 17.08 | 4 | details |
8 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Level 1 | 17.17 | 6 | details |
9 | Skate Ayrshire 2018 | Stevenston | 2018-08-31 | Beginner | 10.09 | 22 | details |
10 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Beginner | 11.56 | 12 | details |
Is the name of the skater incorrectly spelled?