Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Oceania International 2023 | Auckland | 2023-05-15 | Junior | 44.52 | 1 | details | 67.98 | 2 | details | 112.50 | 1 |
2 | Hong Kong Championships 2021 | Hong Kong | 2021-06-28 | Junior | 53.97 | 1 | details | 96.75 | 1 | details | 150.72 | 1 |
3 | Hong Kong Championships 2019 | Hong Kong | 2019-05-07 | Advanced novice | 32.92 | 2 | details | 52.54 | 2 | details | 85.46 | 2 |
4 | Asian Junior Figure Skating Challenge 2017 | Hong Kong | 2017-09-09 | Pre-novice | 31.65 | 3 | details |
Is the name of the skater incorrectly spelled?