Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Dundee IJS 2011 | Dundee | 2011-08-13 | Junior pairs | 21.83 | 2 | details | |||||
2 | Dundee IJS 2011 | Dundee | 2011-08-13 | Junior | 31.42 | 12 | details | |||||
3 | Kyle Open 2011 | Ayr | 2011-05-20 | Senior | 20.71 | 2 | details | 39.41 | 2 | details | 60.12 | 2 |
4 | British Championships 2011 | Sheffield | 2010-11-21 | Junior | 21.16 | 17 | details | 44.43 | 16 | details | 65.59 | 16 |
5 | Sheffield IJS 2012 | Sheffield | 2010-08-30 | Junior | 28.24 | 8 | details | 55.62 | 3 | details | 83.86 | 4 |
6 | Hull Open 2010 | Hull | 2010-07-09 | Junior | 21.69 | 7 | details | 40.62 | 6 | details | 62.31 | 5 |
7 | Magnum Open 2010 | Irvine | 2010-03-12 | Junior | 30.55 | 4 | details | |||||
8 | Deeside IJS 2009 | Deeside | 2009-10-05 | Junior | 16.91 | 31 | details | |||||
9 | British Championships 2008 | Sheffield | 2008-01-07 | Advanced novice | 23.98 | 7 | details | 39.40 | 8 | details | 63.38 | 8 |
10 | Deeside IJS 2007 | Deeside | 2007-11-18 | Novice | 26.46 | 2 | details | 46.32 | 2 | details | 72.78 | 2 |
11 | Sheffield IJS 2007 | Sheffield | 2007-09-17 | Novice | 14.88 | 18 | details | 33.69 | 11 | details | 48.57 | 13 |
Is the name of the skater incorrectly spelled?