Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Junior | 33.53 | 11 | details | 61.20 | 11 | details | 94.73 | 11 |
2 | NQS Sherwood Invitational 2022 | Sherwood | 2022-08-26 | Junior | 34.14 | 4 | details | 62.83 | 4 | details | 96.97 | 5 |
3 | NQS Copper Cup 2022 | Salt Lake City | 2022-08-11 | Junior | 32.59 | 4 | details | 58.62 | 5 | details | 91.21 | 5 |
4 | U.S. Figure Skating Championship Series 2021 - Spokane | Spokane | 2021-11-17 | Novice | 38.33 | 4 | details | 57.71 | 8 | details | 96.04 | 5 |
5 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Novice | 35.62 | 6 | details | 60.81 | 7 | details | 96.43 | 6 |
6 | Pacific Coast Sectional Championships 2020 | Wenatchee | 2019-11-13 | Intermediate | 32.44 | 9 | details | 64.10 | 3 | details | 96.54 | 4 |
7 | Central Pacific Regional Singles Challenge 2020 | Salt Lake City | 2019-10-23 | Intermediate | 37.38 | 1 | details | 67.67 | 1 | details | 105.05 | 1 |
8 | Pacific Coast Sectional Championships 2019 | Salt Lake City | 2018-11-14 | Juvenile | 42.50 | 9 | details | |||||
9 | Central Pacific Regional Championships 2019 | Vacaville | 2018-10-12 | Juvenile | 44.55 | 2 | details |
Is the name of the skater incorrectly spelled?