Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Level 1 | 14.05 | 6 | details |
2 | North East Opens 2023 | Billingham | 2023-02-13 | Level 1 | 15.24 | 2 | details |
3 | NON-ISU Open 2023 | Sheffield | 2023-02-07 | Level 1 | 14.80 | 6 | details |
4 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Level 1 | 13.60 | 14 | details |
5 | North East Opens 2022 | Billingham | 2022-02-14 | Beginner | 15.76 | 4 | details |
6 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Beginner | 12.78 | 5 | details |
7 | Guildford Open 2019 | Guildford | 2019-05-20 | Beginner | 11.95 | 12 | details |
8 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Beginner | 8.65 | 27 | details |
Is the name of the skater incorrectly spelled?