Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | German Junior Championships 2014 | Oberstdorf | 2014-01-08 | Novice U18 | 22.61 | 35 | details | 36.67 | 34 | details | 59.28 | 34 |
2 | German Junior Championships 2013 | Oberstdorf | 2013-01-09 | Novice U18 | 26.47 | 20 | details | 37.41 | 29 | details | 63.88 | 29 |
3 | German Junior Championships 2012 | Oberstdorf | 2011-12-14 | Novice U18 | 28.26 | 12 | details | 44.46 | 15 | details | 72.72 | 13 |
4 | Deutschlandpokal im Eiskunstlafuen 2011 | Chemnitz | 2011-03-10 | Novice U15 | 22.32 | 16 | details | 37.53 | 13 | details | 59.85 | 16 |
5 | German Junior Championships 2011 | Oberstdorf | 2010-12-14 | Novice U15 | 25.68 | 9 | details | 39.25 | 13 | details | 64.93 | 11 |
6 | Bavarian Open 2010 | Oberstdorf | 2010-01-28 | Advanced novice | 20.59 | 16 | details | 30.56 | 16 | details | 51.15 | 16 |
7 | Bavarian Open 2009 | Oberstdorf | 2009-01-29 | Novice U15 | 15.60 | 39 | details |
Is the name of the skater incorrectly spelled?