Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | KNSB Cup 2 2018-19 | Utrecht | 2018-11-17 | Basic novice A | 15.63 | 20 | details |
2 | KNSB Cup 1 2018-19 | Alkmaar | 2018-10-06 | Basic novice A | 13.97 | 18 | details |
3 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Pre-novice | 23.40 | 12 | details |
4 | KNSB Cup 4 2017-18 | Leeuwarden | 2018-01-20 | Pre-novice | 18.50 | 12 | details |
5 | KNSB Cup 3 2017-18 | Amsterdam | 2017-12-16 | Pre-novice | 21.08 | 12 | details |
6 | KNSB Cup 2 2017-18 | Zoetermeer | 2017-11-03 | Pre-novice | 21.51 | 8 | details |
7 | Stars On Ice 2017 | Zoetermeer | 2017-01-28 | Novice | 15.26 | 10 | details |
Is the name of the skater incorrectly spelled?