Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | KNSB Cup A3 2024-25 | Heerenveen | 2025-01-18 | Senior | 20.41 | 8 | details | 48.70 | 8 | details | 69.11 | 8 |
2 | KNSB Cup A2 2024-25 | Alkmaar | 2024-11-23 | Senior | 20.30 | 8 | details | 44.33 | 8 | details | 64.63 | 8 |
3 | KNSB Cup A1 2024-25 | Den Bosch | 2024-10-12 | Senior | 12.15 | 5 | details | 37.98 | 5 | details | 50.13 | 5 |
4 | KNSB Cup A2 2021-22 | Heerenveen | 2021-12-18 | Junior | 22.64 | 18 | details | 33.07 | 20 | details | 55.71 | 19 |
5 | KNSB Cup A1 2021-22 | Hertogenbosch | 2021-10-09 | Junior | 19.45 | 15 | details | 40.26 | 15 | details | 59.71 | 15 |
6 | Kunstrijweek 2019 | Utrecht | 2019-03-22 | Basic novice A | 20.86 | 8 | details | |||||
7 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Pre-novice | 21.01 | 9 | details |
Is the name of the skater incorrectly spelled?