Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | British Championships 2009 | Nottingham | 2009-01-11 | Junior | 27.84 | 8 | details | 47.13 | 10 | details | 74.97 | 10 |
| 2 | British Championships 2008 | Sheffield | 2008-01-07 | Junior | 24.90 | 7 | details | 47.27 | 7 | details | 72.17 | 8 |
| 3 | Deeside IJS 2007 | Deeside | 2007-11-18 | Junior | 25.30 | 16 | details | |||||
| 4 | British Championships 2007 | Nottingham | 2007-01-09 | Junior | 25.39 | 8 | details | 46.01 | 8 | details | 71.40 | 8 |
Is the name of the skater incorrectly spelled?